All Products
All Manufacturers
Part number must be three character at least.
Login
Register
Categorys
Manufactures
RFQ
Services & Tools
Blog
Industry News
Contact US
Product Technical Articles
All Products
All Manufacturers
Part number must be three character at least.
All Product
Manufactures
RFQ
Services & Tools
Industry News
Blog
Contact US
Product Technical Articles
0
Login
Register
Home 
Power
> Battery Packs
Results:
2 Remaining
Mfr
Panasonic - BSG
Dantona Industries
Series
BK
-
Cadnica
P-120SCJS
P-130SCS
Package
Bulk
Box
Product Status
Discontinued at Digi-Key
Active
Obsolete
Battery Chemistry
Nickel Metal Hydride
Lithium Poly-Carbon Monoflouride
Nickel Cadmium
Rechargeability
Yes
No
Battery Cell Size
AA
2/3A
4/5SC
SC
Number of Cells
4
8
10
6
3
2
5
9
7
Voltage - Rated
4.8 V
9.6 V
12 V
7.2 V
6 V
3.6 V
2.4 V
10.8 V
8.4 V
Capacity
2Ah
2.9Ah
900mAh
1.2Ah
500mAh
1.3Ah
Structure
Front to Back 2 Rows x 2 Cells
Front to Back 4 Rows x 2 Cells
Front to Back 5 Rows x 2 Cells
Front to Back 2 Rows x 3 Cells
Front to Back 2 Rows x 4 Cells
Front to Back 2 Rows x 5 Cells
Side to Side 2 Rows x 2 Cells
Front to Back 1 Row x 3 Cells
Front to Back 1 Row x 4 Cells
Side to Side 1 Row x 10 Cells
Side to Side 1 Row x 2 Cells
Side to Side 1 Row x 5 Cells
Front to Back 1 Row x 2 Cells
Front to Back 3 Rows x 2 Cells
Side to Side 1 Row x 3 Cells
Side to Side 1 Row x 4 Cells
Side to Side 1 Row x 8 Cells
Side to Side 1 Row x 9 Cells
Front to Back 1 Row x 5 Cells
Side to Side 3 Rows x 2 Cells
Side to Side 4 Rows x 2 Cells
Side to Side 5 Rows x 2 Cells
Side to Side 1 Row x 6 Cells
Side to Side 1 Row x 7 Cells
Termination Style
Solder Tab
Wire Leads with Connector
Size / Dimension
1.14" L x 0.57" W x 3.98" H (29.0mm x 14.5mm x 101.0mm)
2.28" L x 0.57" W x 3.98" H (58.0mm x 14.5mm x 101.0mm)
2.85" L x 0.57" W x 3.98" H (72.5mm x 14.5mm x 101.0mm)
1.14" L x 0.57" W x 5.96" H (29.0mm x 14.5mm x 151.5mm)
1.14" L x 0.57" W x 7.95" H (29.0mm x 14.5mm x 202.0mm)
1.14" L x 0.57" W x 9.94" H (29.0mm x 14.5mm x 252.5mm)
1.60" L x 1.60" W x 1.30" H (40.6mm x 40.6mm x 33.0mm)
0.55" L x 0.55" W x 5.88" H (14.0mm x 14.0mm x 149.4mm)
0.55" L x 0.55" W x 7.84" H (14.0mm x 14.0mm x 199.2mm)
1.10" L x 0.55" W x 7.84" H (28.0mm x 14.0mm x 199.2mm)
1.10" L x 0.55" W x 9.80" H (28.0mm x 14.0mm x 249.0mm)
8.78" L x 0.88" W x 1.31" H (223.0mm x 22.3mm x 33.3mm)
1.76" L x 0.88" W x 1.31" H (44.6mm x 22.3mm x 33.3mm)
1.76" L x 1.76" W x 1.31" H (44.6mm x 44.6mm x 33.3mm)
4.39" L x 0.88" W x 1.31" H (111.5mm x 22.3mm x 33.3mm)
0.88" L x 0.88" W x 2.62" H (22.3mm x 22.3mm x 66.6mm)
1.76" L x 0.88" W x 2.62" H (44.6mm x 22.3mm x 66.6mm)
2.63" L x 0.88" W x 2.62" H (66.9mm x 22.3mm x 66.6mm)
4.39" L x 0.88" W x 2.62" H (111.5mm x 22.3mm x 66.6mm)
6.57" L x 0.66" W x 1.11" H (167.0mm x 16.7mm x 28.1mm)
1.31" L x 0.66" W x 1.11" H (33.4mm x 16.7mm x 28.1mm)
1.31" L x 1.31" W x 1.11" H (33.4mm x 33.4mm x 28.1mm)
1.97" L x 0.66" W x 1.11" H (50.0mm x 16.7mm x 28.1mm)
2.63" L x 0.66" W x 1.11" H (66.8mm x 16.7mm x 28.1mm)
5.26" L x 0.66" W x 1.11" H (133.6mm x 16.7mm x 28.1mm)
5.92" L x 0.66" W x 1.11" H (150.3mm x 16.7mm x 28.1mm)
0.66" L x 0.66" W x 2.21" H (16.7mm x 16.7mm x 56.2mm)
1.31" L x 0.66" W x 2.21" H (33.4mm x 16.7mm x 56.2mm)
1.97" L x 0.66" W x 2.21" H (50.1mm x 16.7mm x 56.2mm)
2.63" L x 0.66" W x 2.21" H (66.8mm x 16.7mm x 56.2mm)
3.29" L x 0.66" W x 2.21" H (83.5mm x 16.7mm x 56.2mm)
0.66" L x 0.66" W x 3.32" H (16.7mm x 16.7mm x 84.3mm)
1.31" L x 0.66" W x 4.43" H (33.4mm x 16.7mm x 112.4mm)
0.66" L x 0.66" W x 5.53" H (16.7mm x 16.7mm x 140.5mm)
0.91" L x 0.91" W x 2.68" H (23.0mm x 23.0mm x 68.0mm)
2.72" L x 0.91" W x 2.68" H (69.0mm x 23.0mm x 68.0mm)
3.62" L x 0.91" W x 2.68" H (92.0mm x 23.0mm x 68.0mm)
4.53" L x 0.91" W x 2.68" H (115.0mm x 23.0mm x 68.0mm)
0.91" L x 0.91" W x 4.02" H (23.0mm x 23.0mm x 102.0mm)
1.81" L x 0.91" W x 4.02" H (46.0mm x 23.0mm x 102.0mm)
0.91" L x 0.91" W x 5.35" H (23.0mm x 23.0mm x 136.0mm)
1.81" L x 0.91" W x 5.35" H (46.0mm x 23.0mm x 136.0mm)
0.91" L x 0.91" W x 6.69" H (23.0mm x 23.0mm x 170.0mm)
1.81" L x 0.91" W x 6.69" H (46.0mm x 23.0mm x 170.0mm)
2.72" L x 0.91" W x 1.34" H (69.0mm x 23.0mm x 34.0mm)
9.06" L x 0.91" W x 1.69" H (230.1mm x 23.0mm x 43.0mm)
1.81" L x 0.91" W x 1.69" H (46.0mm x 23.0mm x 43.0mm)
1.81" L x 1.81" W x 1.69" H (46.0mm x 46.0mm x 43.0mm)
2.72" L x 1.81" W x 1.69" H (69.0mm x 46.0mm x 43.0mm)
3.62" L x 1.81" W x 1.69" H (92.0mm x 46.0mm x 43.0mm)
4.53" L x 1.81" W x 1.69" H (115.0mm x 46.0mm x 43.0mm)
2.72" L x 0.91" W x 1.69" H (69.0mm x 23.0mm x 43.0mm)
3.62" L x 0.91" W x 1.69" H (92.0mm x 23.0mm x 43.0mm)
4.53" L x 0.91" W x 1.69" H (115.0mm x 23.0mm x 43.0mm)
5.43" L x 0.91" W x 1.69" H (138.0mm x 23.0mm x 43.0mm)
6.43" L x 0.91" W x 1.69" H (161.0mm x 23.0mm x 43.0mm)
7.24" L x 0.91" W x 1.69" H (184.0mm x 23.0mm x 43.0mm)
8.15" L x 0.91" W x 1.69" H (207.0mm x 23.0mm x 43.0mm)
0.91" L x 0.91" W x 3.39" H (23.0mm x 23.0mm x 86.0mm)
Weight
123.83 g
247.21 g
308.9 g
185.52 g
68.95 g
92.08 g
183.7 g
229.52 g
430.91 g
86.18 g
172.37 g
215.46 g
258.55 g
190.06 g
38.1 g
76.2 g
57.15 g
151.95 g
171 g
113.85 g
94.8 g
74.39 g
222.71 g
297.56 g
371.49 g
111.58 g
148.78 g
439.53 g
88 g
175.99 g
263.54 g
351.53 g
132 g
219.54 g
396.89 g
Note
Battery packs made with NIMH cells include a thermostat.
-
Clear All
Apply Filters
Part No.
Price
Qty
Remark
Mfr.Part#
Manufacturers
Product Category
Package
PDF
CUSTOM-107
Price:
Call
In Stock:
208
Description:
2/3A 6 V Lithium Poly-Carbon Monoflouride Battery Pack
Mfr.Part#:
CUSTOM-107
Manufacturers:
Dantona Industries
Category:
Battery Packs
Package:
PDF:
DataSheet
BK-200AAB9BL4X2
Price:
Call
In Stock:
On Order
Description:
AA 9.6 V Nickel Metal Hydride Battery Pack
Mfr.Part#:
BK-200AAB9BL4X2
Manufacturers:
Panasonic
Category:
Battery Packs
Package:
PDF:
DataSheet
1